Let’s Fight Against VTC Solicitation
Protect Taxi Drivers' Rights
Solicitation undermines fairness among transport professionals and service quality for clients.
Learn More
➕ Add Your Testimonial
Public Statistics (Aggregated)
Total: 48
Published: 48
Pending: 0
By Role
| Role | Count | % |
| chauffeur | 45 | 93.8% |
| client | 3 | 6.3% |
By Location
| Location | Count | % |
| Airport | 27 | 56.3% |
| Train Station | 3 | 6.3% |
| Other | 19 | 39.6% |
| Not specified | 1 | 2.1% |
By Circumstances
| Category | Count | % |
| I was approached by a solicitor | 1 | 2.1% |
| I witnessed solicitors | 29 | 60.4% |
| Not specified | 19 | 39.6% |
By Month (Last 12)
| Month | Count |
| 05/2025 | 9 |
| 06/2025 | 8 |
| 07/2025 | 6 |
| 08/2025 | 5 |
| 09/2025 | 6 |
| 10/2025 | 2 |
| 11/2025 | 4 |
| 12/2025 | 4 |
| 01/2026 | 4 |
This page displays aggregated numbers only (no texts or pseudonyms).
Groupings use fields role, circonstances, lieu, date.