Let’s Fight Against VTC Solicitation
Protect Taxi Drivers' Rights
Solicitation undermines fairness among transport professionals and service quality for clients.
Learn More
➕ Add Your Testimonial
Public Statistics (Aggregated)
Total: 52
Published: 52
Pending: 0
By Role
| Role | Count | % |
| chauffeur | 49 | 94.2% |
| client | 3 | 5.8% |
By Location
| Location | Count | % |
| Airport | 28 | 53.8% |
| Train Station | 5 | 9.6% |
| Other | 20 | 38.5% |
| Not specified | 1 | 1.9% |
By Circumstances
| Category | Count | % |
| I was approached by a solicitor | 1 | 1.9% |
| I witnessed solicitors | 32 | 61.5% |
| Not specified | 20 | 38.5% |
By Month (Last 12)
| Month | Count |
| 05/2025 | 9 |
| 06/2025 | 8 |
| 07/2025 | 6 |
| 08/2025 | 5 |
| 09/2025 | 6 |
| 10/2025 | 2 |
| 11/2025 | 4 |
| 12/2025 | 4 |
| 01/2026 | 4 |
| 02/2026 | 1 |
| 04/2026 | 3 |
This page displays aggregated numbers only (no texts or pseudonyms).
Groupings use fields role, circonstances, lieu, date.